PON VFL OPM | |
1310 upstream measurement | |
Pass Zone | 1260nm~1360nm |
MeasurementRange | -40dBm~+10dBm |
Output power(max) | 15dBm |
Isolation@1490/1550 | >40dB |
Burst mode measurement error | <±0.5dB |
1490 downstream measurement | |
Pass Zone | 1470nm~1505nm |
MeasurementRange | -40dBm~+10dBm |
Output power(max) | 15dBm |
Isolation@1310/1550 | >40dB |
1550 downstream measurement | |
Pass Zone | 1535nm~1570nm |
MeasurementRange | -40dBm~+10dBm |
Output power(max) | 25dBm |
Isolation@(1310/1490nm) | >40dB |
Measurement Accuracy | |
Connatural uncertainty | ±0.5dB |
Linearity | ±0.1dB |
Passing through insertion Loss | <1.5dB |
General Information | |
Detector Type | InGaAs |
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter |
Fiber Type | SM 9/125um |
Measurement Unit | dB/dBm/xW |
Resolution | 0.01dB |
Operation Voltage | DC 3.3V~5.5V |
Power Supply | 3pc1.5V battery |
Continuously Operation time | PON:90h OPM:100h VFL:50h |
Operation Temperature | -10℃~60℃ |
Storage temperature | -25℃~70℃ |
Weight | 425g |
Measuring Instruments
PON Power Meter +OPM+VFL
SKU: 60380BДостапност:
На залиха
0,00 den
includes 18% VAT
На залиха